Products


Travaini Liquid Ring Vacuum Pump Replacement Seals

STYLE PART # SHAFT WORKING LENGTH SEAT O.D. SEAT THICKNESS NET PRICE PRODUCT IMAGE
TYPE 21 S-TR-950022SAC915 22 27.5 37 10.0 $32.31
TYPE 21 S-TR-950022SAC916 22 27.5 37 10.0 $32.31
TYPE 21 S-TR-950028SAC915 28 32.5 43 10.0 $48.48
TYPE 21 S-TR-950028SAC916 28 32.5 43 10.0 $48.48
TYPE 21 S-TR-950035SAC915 35 32.5 50 10.0 $64.26
TYPE 21 S-TR-950035SAC916 35 32.5 50 10.0 $64.26
TYPE 21 S-TR-950043SAC912 43 34.0 61 11.0 $90.72
TYPE 21 S-TR-950043SAC915 43 34.0 61 11.0 $90.72
TYPE 21 S-TR-950043SAC916 43 34.0 61 11.0 $90.72
TYPE 21 S-TR-950055SAC915 55 34.5 75 13.0 $146.93
TYPE 21 S-TR-950055SAC916 55 34.5 75 13.0 $146.93
TYPE 21 S-TR-950075SAC915 75 44.7 97 15.3 $256.52
STYLE PART # SHAFT WORKING LENGTH SEAT O.D. SEAT THICKNESS NET PRICE PRODUCT IMAGE
TYPE MG1 S-TR-950022SAC915Z 22 30.0 37 7.5 $43.75
TYPE MG1 S-TR-950022SAC916Z 22 30.0 37 7.5 $43.75
TYPE MG1 S-TR-950028SAC915Z 28 35.0 43 7.5 $70.14
TYPE MG1 S-TR-950028SAC916Z 28 35.0 43 7.5 $70.14
TYPE MG1 S-TR-950035SAC915Z 35 35.0 50 7.5 $80.61
TYPE MG1 S-TR-950035SAC916Z 35 35.0 50 7.5 $80.61
TYPE MG1 S-TR-950043SAC912Z 43 36.0 61 9.0 $109.97
TYPE MG1 S-TR-950043SAC915Z 43 36.0 61 9.0 $109.97
TYPE MG1 S-TR-950043SAC916Z 43 36.0 61 9.0 $109.97
TYPE MG1 S-TR-950055SAC915Z 55 36.5 75 11.0 $165.10
TYPE MG1 S-TR-950055SAC916Z 55 36.5 75 11.0 165.10
TYPE MG1 S-TR-950075SAC915Z 75 48.7 97 11.3 $267.21

*All manufacturers' names, part numbers, and descriptions are used for reference purposes only. It is not implied that any part is the product of these manufacturers.



Materials

  • Carbon Rotating Face
  • SC - Stationary Face
  • Viton Elastomers
  • 304SS