| Seals Unlimited P/N | Shaft Size | Operating Hgt | Seat OD x Thk | Seat Material / Type | Price |
|---|---|---|---|---|---|
| S-HOFFMAN-180015 | 1.375 | N/A | N/A | N/A | $61.12 |
| S-PACO-K100-1 | .625 | N/A | N/A | N/A | $25.45 |
| S-PACO-K100-6 | .625 | N/A | N/A | N/A | $45.90 |
| S-PACO-K100-7 | .625 | N/A | N/A | N/A | $37.25 |
| S-PACO-K101-1 | .750 | N/A | N/A | N/A | $28.20 |
| S-PACO-K101-6 | .750 | N/A | N/A | N/A | $40.80 |
| S-PACO-K101-7 | .750 | N/A | N/A | N/A | $38.65 |
| S-PACO-K102-1 | .625 | N/A | N/A | N/A | $18.70 |
| S-PACO-K102-6 | .625 | N/A | N/A | N/A | $39.90 |
| S-PACO-K102-7 | .625 | N/A | N/A | N/A | $35.15 |
| S-PACO-K104-1 | 1.750 | N/A | N/A | N/A | $75.35 |
| S-PACO-K104-6 | 1.750 | N/A | N/A | N/A | $120.90 |
| S-PACO-K104-7 | 1.750 | N/A | N/A | N/A | $112.60 |
| S-PACO-K105-1 | 1.250 | N/A | N/A | N/A | $52.85 |
| S-PACO-K105-6 | 1.250 | N/A | N/A | N/A | $79.75 |
| S-PACO-K105-7 | 1.250 | N/A | N/A | N/A | $74.20 |
| S-PACO-K106-1 | 1.750 | N/A | N/A | N/A | $75.45 |
| S-PACO-K106-6 | 1.750 | N/A | N/A | N/A | $121.55 |
| S-PACO-K106-7 | 1.750 | N/A | N/A | N/A | $112.75 |
| S-PACO-K107-1 | 1.250 | N/A | N/A | N/A | $50.00 |
| Page 3 of 94 pages < 1 2 3 4 5 > Last › |